Elizabeth Cleveland
| Born | ?. | 1759 | . | at | St. John Margate? | Certificate | |
| Full Name | Elizabeth Cleveland |
| Father | Thomas Cleveland | Mother | Anne Harlow | ||||
| Christened | 8.7. | 1759 | at | St. John Margate |
| Married | 16.7. | 1792 | to | John Fagg | at | Staple | Certificate |
| Children | 1794 | Matthew | |
| 1795 | James | ||
| 1796 | Robert | ||
| 1801 | William | ||
| 1803 | Martha | ||
| 1805 | Thomas | ||
| 1810 | Stephen | ||
| 1811 | Charlotte | ||
| 1814 | George |
| Died | . | at | Certificate |
text
Page last updated 27 June 2001